PRODUCTS :


  1. Dimension of Class 150 Flanges
  2. Dimension of Class 300 Flanges
  3. Dimension of Class 600 Flanges
  4. Dimension of Class 900 Flanges
  5. Dimension of Class 1500 Flanges
  6. Dimension of Class 2500 Flanges

Dimensions for Class 600 Flanges

Nom. Pipe Size (inches) O Q* R X No. OF HOLES Bolt Holes Bolt CIRCLE DiaDia. YY* H J Y* B r YV BB C T
1/2 95.3 14.2 35.1 38.1 4 15.7 66.5 52.3 21.3 TO BE SPECIFIED BY THE PURCHASER 22.4 22.4 3.0 22.4 22.9 23.6 15.7
3/4 117.3 15.7 42.9 47.8 4 19.1 82.6 57.2 26.7 25.4 27.7 3.0 25.4 28.2 29.0 15.7
1 124.0 17.5 50.8 53.8 4 19.1 88.9 62.0 33.5 26.9 34.5 3.0 26.9 35.1 35.8 17.5
1 1/4 133.4 20.6 63.5 63.5 4 19.1 98.6 66.5 42.2 28.4 43.2 4.8 28.4 43.7 44.5 20.6
1 1/2 155.4 22.4 73.2 69.9 4 22.4 114.3 69.9 48.3 31.8 49.5 6.4 31.8 50.0 50.5 22.4
2 165.1 25.4 91.9 84.1 8 19.1 127.0 73.2 60.5 36.6 62.0 7.9 36.6 62.5 63.5 28.4
21/2 190.5 28.4 104.6 100.1 8 22.4 149.4 79.2 73.2 41.1 74.7 7.9 41.1 75.4 76.2 31.8
3 209.6 31.8 127.0 117.3 8 22.4 168.1 82.6 88.9 46.0 90.7 9.7 46.0 91.4 92.2 35.1
31/2 228.6 35.1 139.7 133.4 8 25.4 184.2 85.9 101.6 49.3 103.4 9.7 49.3 104.1 104.9 39.6
4 254.0 35.1 157.2 146.1 8 25.4 200.2 88.9 114.3 50.8 116.1 11.2 50.8 116.8 117.6 36.6
5 279.4 38.1 185.7 177.8 8 25.4 235.0 101.6 141.2 53.8 143.8 11.2 53.8 144.5 144.5 42.9
6 317.5 41.1 215.9 206.2 12 25.4 269.7 103.1 168.4 57.2 170.7 12.7 57.2 171.5 171.5 46.0
8 381.0 47.8 269.7 260.4 12 28.4 330.2 117.3 219.2 68.3 221.5 12.7 68.3 222.3 222.3 50.8
10 444.5 53.8 323.9 320.5 16 31.8 387.4 124.0 273.1 73.2 276.4 12.7 101.6 277.4 276.4 55.6
12 520.7 57.2 381.0 374.7 16 35.1 450.9 136.7 323.9 79.2 327.2 12.7 108.0 328.2 328.7 60.5
14 584.2 60.5 412.8 425.5 20 35.1 514.4 149.4 355.6 84.1 359.2 12.7 117.3 360.2 360.4 63.5
16 647.7 63.5 469.9 482.6 20 38.1 571.5 152.4 406.4 93.7 410.5 12.7 127.0 411.2 411.2 68.3
18 711.2 66.5 533.4 533.4 24 38.1 628.7 165.1 457.2 98.6 461.8 12.7 136.7 462.3 462.0 69.9
20 774.7 69.9 584.2 587.2 24 41.1 685.8 168.1 508.0 101.6 513.1 12.7 146.1 514.4 512.8 73.2
24 914.4 76.2 692.2 701.5 24 47.8 812.8 174.8 609.6 114.3 616.0 12.7 158.8 616.0 614.4 82.6

 

 

Home | About us | Product Range | Quality Policy | Technical Info | Contact Us | Send an Enquiry


All rights are reserved by Rajat Metals
Site design & developed by www.mesotek.com