PRODUCTS :


  1. Dimension of Class 150 Flanges
  2. Dimension of Class 300 Flanges
  3. Dimension of Class 600 Flanges
  4. Dimension of Class 900 Flanges
  5. Dimension of Class 1500 Flanges
  6. Dimension of Class 2500 Flanges

Dimensions for Class 900 Flanges

Nom. Pipe Size (inches)
O
Q*
R
X
No. of Holes
Dia of Bolt Holes
Bolt Circle Dia
YY*
H
J
To Be
Specified
by the purchaser
Y*
B
r
YV
BB
Z
C
T
1/2 120.7 22.4 35.1 38.1 4 22.4 82.6 60.5 21.3
-
31.8 22.4 3.0 31.8 22.9 23.6 22.4  
3/4 130.0 25.4 42.9 44.5 4 22.4 88.9 69.9 26.7 35.1 27.7 3.0 35.1 28.2 29.0 25.4  
1 149.4 28.4 50.8 52.3 4 25.4 101.6 73.2 33.5 41.1 34.5 3.0 41.1 35.1 35.8 28.4  
1 1/4 158.8 28.4 63.5 63.5 4 25.4 111.3 73.2 42.2 41.1 43.2 4.8 41.1 43.7 44.5 30.2  
1 1/2 177.8 31.8 73.2 69.9 4 28.4 124.0 82.6 48.3 44.5 49.5 6.4 44.5 50.0 50.5 31.8  
2 215.9 38.1 91.9 104.6 8 25.4 165.1 101.6 60.5 57.2 62.0 7.9 57.2 62.5 63.5 38.1  
21/2 244.3 41.1 104.6 124.0 8 28.4 190.5 104.6 73.2 63.5 74.7 7.9 63.5 75.4 76.2 47.8  
3 241.3 38.1 127.0 127.0 8 25.4 190.5 101.6 88.9 53.8 90.7 9.7 53.8 91.4 92.2 41.1  
4 292.1 44.5 157.2 158.8 8 31.8 235.0 114.3 114.3 69.9 116.1 11.2 69.9 116.8 117.6 47.8  
5 349.3 50.8 185.7 190.5 8 35.1 279.4 127.0 141.2 79.2 143.8 11.2 79.2 144.5 144.5 53.8  
6 381.0 55.6 215.9 235.0 12 31.8 317.5 139.7 168.4 85.9 170.7 12.7 85.9 171.5 171.5 57.2  
8 469.9 63.5 269.7 298.5 12 38.1 393.7 162.1 219.2 101.6 221.5 12.7 114.3 222.3 222.3 63.5  
10 546.1 69.9 323.9 368.3 16 38.1 469.9 184.2 273.1 108.0 276.4 12.7 127.0 277.4 276.4 71.4  
12 609.6 79.2 381.0 419.1 20 38.1 533.4 200.2 323.9 117.3 327.2 12.7 142.7 328.2 328.7 76.2  
14 641.4 85.9 412.8 450.9 20 41.1 558.8 212.9 355.6 130.0 359.2 12.7 155.4 360.2 360.4 82.6  
16 704.9 88.9 469.9 508.0 20 44.5 616.0 215.9 406.4 133.4 410.5 12.7 165.1 411.2 411.2 85.9  
18 787.4 101.6 533.4 565.2 20 50.8 685.8 228.6 457.2 152.4 461.8 12.7 190.5 462.3 462.0 88.9  
20 857.3 108.0 584.2 622.3 20 53.8 749.3 247.7 508.0 158.8 513.1 12.7 209.6 514.4 512.8 91.9  
24 1041.4 139.7 692.2 749.3 20 66.5 901.7 292.1 609.6 203.2 616.0 12.7 266.7 616.0 614.4 101.6  

 

 

Home | About us | Product Range | Quality Policy | Technical Info | Contact Us | Send an Enquiry


All rights are reserved by Rajat Metals
Site design & developed by www.mesotek.com